# | YOB | Position | Name | GP | GS | S% | G | CT | SO | S |
---|---|---|---|---|---|---|---|---|---|---|
31 | 1999 | Goalkeeper | Carlos Arce | 20 | 20 | 51.3 | 0 | 3 | 0 | FT |
41 | 1999 | Forward | Luis Arreola | 16 | 15 | 38.5 | 4 | 0 | 0 | FT |
32 | 2000 | Defender | Alec Bakkeby | 36 | 36 | 92.3 | 3 | 0 | 1 | FT |
44 | 2000 | Defender | Robert Bautista | 25 | 19 | 48.7 | 0 | 2 | 0 | FT |
35 | 2000 | Defender | Jonathan Bermudez | 32 | 20 | 51.3 | 1 | 5 | 0 | FT |
33 | 1999 | Defender | Simon Bortcosh | 22 | 21 | 53.8 | 0 | 0 | 0 | FT |
00 | 1999 | Goalkeeper | Malik Carmichael | 5 | 5 | 12.8 | 0 | 0 | 0 | FT |
43 | 2000 | Midfielder | Cory Daley | 11 | 4 | 10.3 | 0 | 0 | 0 | FT |
39 | 1999 | Forward | Angel DeLeon | 36 | 35 | 89.7 | 13 | 0 | 0 | FT |
50 | 1999 | Midfielder | Alex Filian | 13 | 10 | 25.6 | 2 | 0 | 0 | FT |
34 | 1999 | Defender | Alan Garcia Quintana | 27 | 27 | 69.2 | 0 | 10 | 1 | FT |
45 | 2000 | Defender | Maxwell Ippolito | 30 | 24 | 61.5 | 1 | 2 | 0 | FT |
1999 | Roberto Juarez | 4 | 3 | 7.7 | 0 | 0 | 0 | FT | ||
46 | 2000 | Forward | Do Hyun Lee | 10 | 3 | 7.7 | 1 | 0 | 0 | FT |
2000 | Defender | Jorge Martinez | 9 | 6 | 15.4 | 0 | 1 | 0 | FT | |
2000 | Midfielder | Raul Meza | 15 | 10 | 25.6 | 0 | 3 | 0 | FT | |
51 | 1999 | Forward | Francisco Moreno Jr | 21 | 6 | 15.4 | 2 | 0 | 0 | FT |
2000 | Goalkeeper | Enrique Ramirez | 3 | 3 | 7.7 | 0 | 0 | 0 | FT | |
40 | 1999 | Midfielder | Maximiliano Rodriguez | 32 | 27 | 69.2 | 3 | 4 | 0 | FT |
38 | 2000 | Midfielder | Jared Romero | 33 | 32 | 82.1 | 4 | 6 | 1 | FT |
36 | 1999 | Midfielder | Anthony Ruiz | 27 | 27 | 69.2 | 4 | 4 | 0 | FT |
44 | 1999 | Midfielder | Juan Camilo Salazar | 7 | 6 | 15.4 | 4 | 0 | 0 | FT |
52 | 2000 | Defender | Gabriel Sanchez | 13 | 5 | 12.8 | 0 | 1 | 0 | FT |
43 | 1999 | Midfielder | Andres Toxcoyoa Jr. | 10 | 6 | 15.4 | 0 | 3 | 0 | FT |
1999 | Jose Trujillo | 6 | 1 | 2.6 | 0 | 0 | 0 | FT | ||
49 | 2000 | Forward | Carlo Valenzuela | 31 | 20 | 51.3 | 2 | 4 | 0 | FT |
42 | 1999 | Defender | Giovanni Vargas | 17 | 16 | 41.0 | 0 | 1 | 0 | FT |
There are currently no events to display |
Name | Position |
---|---|
Derek Armstrong | Assistant Coach |
Moulay Rachid A. El Bekraoui | Assistant Coach |
Daniel Musatti | Assistant Coach |
David Nunez | Assistant Coach |
Nader Badawi | Head Coach |
Mary Kaliff | Manager |